FerroSilicon
Rahi:1-100mm
Nga korero taketake:
Ferrosilicon International Brand(GB2272-2009) | ||||||||
Ingoa waitohu | hanganga matū | |||||||
Si | Al | Ca | Mn | Cr | P | S | C | |
Awhe | ≤ | |||||||
FeSi90Al1.5 | 87.0—95.0 | 1.5 | 1.5 | 0.4 | 0.2 | 0.04 | 0.02 | 0.2 |
FeSi90Al3.0 | 87.0—95.0 | 3.0 | 1.5 | 0.4 | 0.2 | 0.04 | 0.02 | 0.2 |
FeSi75Al0.5-A | 74.0—80.0 | 0.5 | 1.0 | 0.4 | 0.5 | 0.035 | 0.02 | 0.1 |
FeSi75Al0.5-B | 72.0—80.0 | 0.5 | 1.0 | 0.5 | 0.5 | 0.04 | 0.02 | 0.2 |
FeSi75Al1.0-A | 74.0—80.0 | 1.0 | 1.0 | 0.4 | 0.3 | 0.035 | 0.02 | 0.1 |
FeSi75Al1.0-B | 72.0—80.0 | 1.0 | 1.0 | 0.5 | 0.5 | 0.04 | 0.02 | 0.2 |
FeSi75Al1.5-A | 74.0—80.0 | 1.5 | 1.0 | 0.4 | 0.3 | 0.035 | 0.02 | 0.1 |
FeSi75Al1.5-B | 72.0—80.0 | 1.5 | 1.0 | 0.5 | 0.5 | 0.04 | 0.02 | 0.2 |
FeSi75Al2.0-A | 74.0—80.0 | 2.0 | 1.0 | 0.4 | 0.3 | 0.035 | 0.02 | 0.1 |
FeSi75Al2.0-B | 72.0—80.0 | 2.0 | — | 0.5 | 0.5 | 0.04 | 0.02 | 0.2 |
FeSi75-A | 74.0—80.0 | — | — | 0.4 | 0.3 | 0.035 | 0.02 | 0.1 |
FeSi75-B | 72.0—80.0 | — | — | 0.5 | 0.5 | 0.04 | 0.02 | 0.2 |
FeSi65 | 65.0—72.0 | — | — | 0.6 | 0.5 | 0.04 | 0.02 | — |
FeSi45 | 40.0—47.0 | — | — | 0.7 | 0.5 | 0.04 | 0.02 | — |
Ko te Ferrosilicon he momo ferroalloy i hangaia ma te whakaheke i te silica, te onepu ranei me te coke i te aroaro o te rino.Ko nga puna rino he rino para, he tauine mira ranei.Ko nga ferrosilicons me te ihirangi silicon ki te 15% ka mahia i roto i nga oumu pupuhi kapi ki nga pereki ahi waikawa.Ko nga Ferrosilicons he nui ake te ihirangi silicon ka hangaia i roto i nga oumu hiko.Ko nga hanganga o mua i runga i te maakete he ferrosilicons me te 60-75% silicon.He rino te toenga, me te 2% kei roto etahi atu huānga penei i te konumohe me te konupūmā.He nui rawa te nui o te silica hei aukati i te hanga o te carbide silicon.
Taupānga:
①As deoxidizer me te koranu kaihoko i roto i te ahumahi hanga maitai
②As inocant and spheroidizing agent in cast iron
③ Hei kaihoko whakaheke i roto i te hanga ferroalloy
④Ass displacing agent in the smelting of magnesium
⑤I roto i etahi atu mara tono, ka taea te whakamahi i te paura rino rino miraka, whakangota ranei hei waahanga whakatarewa.